HUOT 13200 Carbide Bur Dispenser, Popular Sizes

Description

Carbide burr dispenser, popular sizes

  • Holds the following sizes:
  • Cylindrical 1/4″ x 5/8″, Cyl. Rad. End 1/4″ x 5/8″, Ball 1/4″ x 1/4″
  • Oval 1/4″ x 3/8″, Tree Rad. 1/4″ x 3/4″, Tree/Pointed 1/4″ x 3/4″
  • Cone/Rad. End 1/4″ x 5/8″, Cylindrical 3/8″ x 3/4″, Cyl./Rad. End 3/8″ x 3/4″
  • Ball 3/8″, Oval 3/8″ x 5/8″, Tree/Rad. End 3/8″ x 3/4″
  • Tree/Pointed 3/8″ x 3/4″, Cone/Rad. End 3/8″ x 1-1/16″, Cone/Flat End 1/4″ x 1″
  • Cone/Rad. End 1/2″ x 1-1/8″, Cone/Flat End 3/8″ x 1″, Cylindrical 1/2″ x 1″
  • Cyl./Rad. End 1/2″ x 1″, Ball 1/2″, Oval 1/2″ x 7/8″
  • Tree/Rad. End 1/2″ x 1″, Tree/Pointed 1/2″ x 1″, Cone/Flat End 1/2″ x 1″
  • One piece drawer slide
  • Stackable
  • Finished with tough epoxy powder coating
Product form

Carbide burr dispenser, popular sizes Holds the following sizes: Cylindrical 1/4″ x 5/8″, Cyl. Rad. End 1/4″ x 5/8″, Ball... Read more

SKU: 1002073

Vendor Part #: 13200

This product has a lead time of approximately 6 - 8 weeks.

Online special order

$188.14

  • Fast & reliable fulfillment
  • Easy to contact customer support
  • Easy returns on defective items

Description

Carbide burr dispenser, popular sizes

  • Holds the following sizes:
  • Cylindrical 1/4″ x 5/8″, Cyl. Rad. End 1/4″ x 5/8″, Ball 1/4″ x 1/4″
  • Oval 1/4″ x 3/8″, Tree Rad. 1/4″ x 3/4″, Tree/Pointed 1/4″ x 3/4″
  • Cone/Rad. End 1/4″ x 5/8″, Cylindrical 3/8″ x 3/4″, Cyl./Rad. End 3/8″ x 3/4″
  • Ball 3/8″, Oval 3/8″ x 5/8″, Tree/Rad. End 3/8″ x 3/4″
  • Tree/Pointed 3/8″ x 3/4″, Cone/Rad. End 3/8″ x 1-1/16″, Cone/Flat End 1/4″ x 1″
  • Cone/Rad. End 1/2″ x 1-1/8″, Cone/Flat End 3/8″ x 1″, Cylindrical 1/2″ x 1″
  • Cyl./Rad. End 1/2″ x 1″, Ball 1/2″, Oval 1/2″ x 7/8″
  • Tree/Rad. End 1/2″ x 1″, Tree/Pointed 1/2″ x 1″, Cone/Flat End 1/2″ x 1″
  • One piece drawer slide
  • Stackable
  • Finished with tough epoxy powder coating

Recently viewed products

Login

Forgot your password?

Don't have an account yet?
Create account